Looking for the Best Thai SIM Card for Long-Term Use with Unlimited Internet?
Whether you’re a digital nomad, expat, student, or remote worker living in Thailand, you’re probably searching for affordable and reliable internet. The best Thai SIM card for long-term travelers from the top three providers—AIS, Dtac, and TrueMove H—is a long-term prepaid unlimited data plan.
These plans offer flexibility, no contract commitment, and significantly lower monthly costs when purchased in bulk.
Why Choose a Long-Term Prepaid Plan?
Instead of paying monthly or locking into a contract, a long-term prepaid package can save you money and provide more data than standard monthly subscriptions.
Let’s compare the monthly postpaid plans vs. long-term prepaid internet SIMs: which one offers better value?
Example: Monthly Postpaid Internet Plans
| DTAC | TRUE | AIS | |
| Package Name | 5G Super Sport and Entertainment Plus | AIS ZEED 5G | |
| Price (THB) | 399 | 399 | 399 |
| Data (GB) | 20 GB (4G/5G) | 20 GB | 20 GB |
| Extra Data (Speed Limit) | – | – | 50 GB @ 8 Mbps |
| Wi-Fi | Unlimited | Unlimited | Unlimited |
| Call Minutes | 100 mins | 100 mins | 50 mins |
Long-Term Prepaid Internet Thai Simcards
| | AIS Net Marathon Max – 3 Months | Dtac Kongkapan 15Mbps – 3 Months | True SIM 15Mbps – 3 Months | AIS Net Marathon Max – 6 Months | Dtac Kongkapan 15Mbps – 6 Months | True SIM 15Mbps – 6 Months | AIS Net Marathon Max – 12 Months (50GB) | AIS Net Marathon Max – 12 Months (100GB) | Dtac Kongkapan 15Mbps – 12 Months | True SIM 15Mbps – 12 Months |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Buy on Shopee | Buy on Shopee | Buy on Shopee | Buy on Shopee | Buy on Shopee | - | - | Buy on Shopee | Buy on Shopee | Buy on Shopee | |
| Buy on Lazada | Buy on Lazada | - | Buy on Lazada | Buy on Lazada | - | Buy on Lazada | Buy on Lazada | Buy on Lazada | - | |
| Price (THB) | 590 | 650 | 650 | 1,150 | 1,190 | 1,190 | 2,200 | 2,750 | 2,290 | 2,290 |
| Validity | 3 months | 3 months | 3 months | 6 months | 6 months | 6 months | 12 months | 12 months | 12 months | 12 months |
| Monthly Avg. (THB) | 198 | 217 | 217 | 199 | 199 | 199 | 183 | 230 | 191 | 191 |
| Internet | 15Mbps, 50GB/month, speed reduced to 2฿/MB after | 15Mbps, 100GB/month, throttled to 128Kbps, then 1.99฿/MB | 15Mbps, 100GB/month, throttled to 128Kbps, then 1.99฿/MB | 15Mbps, 50GB/month, speed reduced to 2฿/MB after | 15Mbps, 100GB/month, throttled to 128Kbps, then 1.99฿/MB | 15Mbps, 100GB/month, throttled to 128Kbps, then 1.99฿/MB | 15Mbps, 50GB/month, speed reduced to 2฿/MB after | 15Mbps, 100GB/month, throttled to 128Kbps, then 1.99฿/MB | 15Mbps, 100GB/month, throttled to 128Kbps, then 1.99฿/MB | 15Mbps, 100GB/month, throttled to 128Kbps, then 1.99฿/MB |
| Call Rates | 1฿/min to all networks; Free 30 mins/day to same network | 1฿/min to all networks; Free 60 mins/month | 1฿/min to all networks; Free 60 mins/month | 1฿/min to all networks; Free 30 mins/day to same network | 1฿/min to all networks; Free 60 mins/month | 1฿/min to all networks; Free 60 mins/month | 1฿/min to all networks; Free 30 mins/day to same network | 1฿/min to all networks; Free 60 mins/month | 1฿/min to all networks; Free 60 mins/month | 1฿/min to all networks; Free 60 mins/month |
| SMS/MMS | SMS: 2฿/msgMMS: 3฿/msg | SMS: 3฿/msgMMS: 3฿/msg | SMS: 3฿/msgMMS: 3฿/msg | SMS: 2฿/msgMMS: 3฿/msg | SMS: 3฿/msgMMS: 3฿/msg | SMS: 3฿/msgMMS: 3฿/msg | SMS: 2฿/msgMMS: 3฿/msg | SMS: 3฿/msgMMS: 3฿/msg | SMS: 2฿/msgMMS: 3฿/msg | SMS: 2฿/msgMMS: 3฿/msg |
You’ll benefit most from a long-term unlimited prepaid SIM card if you:
-
Stay in Thailand for more than one month
-
Use internet heavily for work, video calls, or streaming
-
Prefer not to top up every month
-
Want a fixed, affordable price
Then a long-term unlimited prepaid SIM is absolutely the best Thai SIM card choice for you.
Final Thoughts: Pay Less, Stay Connected
Instead of paying almost 400 THB every 30 days, you could cut your monthly cost to around 200 THB with a prepaid long-term data plan
AIS, Dtac, and TrueMove H all offer excellent options. Just choose the one with the best coverage in your area to get the most out of the best Thai SIM card experience.







