If you’re in Thailand and need mobile internet fast, 7-Eleven is the most convenient place to buy a SIM card. Whether you’re a tourist or a temporary resident, 7-Eleven stores nationwide stock ready-to-use SIM cards from Thailand’s top providers TrueMove H and Dtac
In this article, we compare the most popular Ready-to-Use SIM cards from True and Dtac that are commonly sold at 7-Eleven, including options for 7 days, 30 days, and Tourist SIMs.
Note: AIS SIM cards are not typically available at 7-Eleven for ready-to-use packages.
A Ready-to-Use SIM is a prepaid SIM card that comes with a fixed data and call package—no top-up or activation via app is required. Just insert it and you’re online!
These are ideal for:
-
📱 Visitors who want plug-and-play internet
-
🧳 Tourists needing short-term unlimited data
-
🌍 Expats looking for 30-day data without complicated plans
Truemove H SIM Card Comparison (7-Eleven & Tourist)
| Feature | True SIM 7 Days | True SIM 30 Days | True 10Mbps SIM 30 Days | True Tourist SIM 8 Days | True Tourist SIM 15 Days |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
| Price (THB) | 49 THB | 199 THB | 350 THB | 399 THB | 699 THB |
| Validity | 7 Days | 30 Days | 30 Days | 8 Days | 15 Days |
| Speed & Data | 15 Mbps (7 GB), then 384 Kbps | 15 Mbps (30 GB), then 384 Kbps | 10 Mbps (70 GB), then 1 Mbps | Unlimited 5G/4G | Unlimited 5G/4G |
| Call Time | 30 minutes (all networks) | 15 minutes (all networks) | 15 minutes (all networks) | Unlimited local calls | Unlimited local calls |
| WiFi | Unlimited | Unlimited | Unlimited | Not specified | Not specified |
| Special Perks | Free access to TrueID, TrueMoney, 7-Eleven app; Free 5 social apps; Renew at 49 THB/week up to 12 months | Free access to 5 social apps; Free TrueID, TrueMoney, 7-Eleven app; Renew at 199 THB/month up to 12 months | Unlimited internet + calls; Renew at 350 THB/month up to 12 months | 100 THB credit for int'l calls/SMS/MMS | 100 THB credit for int'l calls/SMS/MMS |
| Extra Rates | Call 1 THB/min (first 30s = 0.5 THB), Data 1.99 THB/MB, SMS 3 THB, MMS 3 THB | Call 1 THB/min (first 30s = 0.5 THB), Data 1.99 THB/MB, SMS 3 THB, MMS 3 THB | Call 1 THB/min (first 1.5s = 0.025 THB), Data 1.99 THB/MB, SMS 2 THB, MMS 3 THB | Call 1.50 THB/min (first min = 1 THB), Data 1.5 THB/MB, SMS 3 THB, MMS 3 THB, WiFi 1 THB/min | Call 1.50 THB/min (first min = 1 THB), Data 1.5 THB/MB, SMS 3 THB, MMS 3 THB, WiFi 1 THB/min |
DTAC SIM Card Comparison (7-Eleven & Tourist)
| Feature | dtac SIM 7 Days | dtac SIM 30 Days | dtac Myanmar SIM 7 Days | dtac Myanmar SIM 30 Days | Happy Tourist Infinite 8 Days | Happy Tourist Infinite 15 Days |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| |
💰 Price | 49 THB | 199 THB | 49 THB | 199 THB | 399 THB | 699 THB |
⏳ Validity | 7 days | 30 days | 7 days | 30 days | 8 days | 15 days |
🌐 Internet | 3GB at max speed | 30GB at 15 Mbps then 384 Kbps | 7GB at 15 Mbps then 384 Kbps | 30GB at 15 Mbps then 384 Kbps | Unlimited 5G data at max speed | Unlimited 5G data at max speed |
📶 Wi-Fi Access | Free dtac WiFi | Free dtac WiFi | Free dtac WiFi | Free dtac WiFi | Not specified | Not specified |
🔁 Auto Renewal | Every 7 days (52 times) | Every 30 days (12 times) | Every 7 days top-up 50 THB | Every 30 days top-up 200 THB | ❌ No auto renewal | ❌ No auto renewal |
📞 Call Bonus / Offers | 10 THB dtac calls (7 days) | Free call to all networks 24 hrs | 30 mins free all networks | 24 hrs free all networks | 100 THB free credit | 100 THB free credit |
📱 Call Rate (after bonus) | 1 THB first min then 0.5 THB/30 sec | Same as 7-day | - 1 THB/min (other network) - 4 THB/min (Myanmar 00400) | Same | 1 THB/min via 00400 (intl.) | 1 THB/min via 00400 (intl.) |
💬 SMS/MMS | 3 THB/SMS or MMS | 3 THB/SMS or MMS | 3 THB/SMS or MMS | 3 THB/SMS or MMS | 3 THB/SMS 5 THB/MMS | 3 THB/SMS 5 THB/MMS |
🌍 Extra Data Usage | 1.99 THB/MB | 1.99 THB/MB | 1.99 THB/MB | 1.99 THB/MB | Unlimited | Unlimited |
📱 Social App Speed Bonus | – | – | 8 social apps + 4 games at 4 Mbps | Same | – | – |
🗓️ Ready to Use After Activation | – | – | 7 days | 30 days | Immediate use | Immediate use |
| 🧾 Recurring Benefit Valid For | – | – | 12 months | 12 months | – | – |
🛒 Available at 7-Eleven Stores | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
🎁 Tourist Perks | – | – | – | – | ✅ Privileges & discounts | ✅ Privileges & |
Tourist SIM cards from True and Dtac come with exclusive privileges and special discounts from participating partners.
👉 Learn more here: https://www.dtac.co.th/en/prepaid/services/tourist-sim-privileges.html
Best Picks Based on Your Needs
-
Short Stay (Less than 10 days):
✔️ True 8-Day Tourist SIM – unlimited data, 100 THB international credit
✔️ Dtac Happy Tourist SIM 7 Days – unlimited data + local call minutes -
Long Stay (30 days):
✔️ Dtac Go SIM 30 Days – consistent 4G speed with good value
✔️ True Prepaid 30 Days SIM – unlimited data with fair use policy
Things to Know Before You Buy
-
✅ No registration needed at time of purchase—passport required only during activation
-
📶 Coverage: Both True and Dtac offer good nationwide coverage, but True may have a slight edge in some rural areas
-
📱 You can top up or extend using TrueMoney, Rabbit LINE Pay, or their apps
-
🌍 Tourist SIMs often include international call credit or reduced IDD rates










